| Average Listing Price | $494,926 |
| Average Price Per Sqft. | $206 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80517 | $479,699 | $201 |
| Keyword | Avg Price | Price/Sf |
| New Listings | $312,268 | $250 |
| Two Story | $702,983 | $212 |
| Single Story | $489,088 | $212 |
| Basement | $742,238 | $191 |
| Cul De Sac | $474,404 | $210 |
| Custom Built | $623,817 | $214 |
| Price Reduced | $484,316 | $192 |
| Mountain View | $455,969 | $192 |
| Horse | $664,582 | $245 |
| City View | $667,721 | $224 |
| Panoramic View | $451,650 | $265 |
| Ranch | $656,287 | $230 |
| Loft | $594,181 | $209 |
| Golf Course | $502,722 | $195 |
| Pool | $1,430,557 | $285 |
![]() |
Gary Murphy |
![]() ERA Herman Group |
| 112 E. Olive Street Fort Collins, Colorado 80524 |
||
|
email: gary@blsh.biz Direct: 970-556-5038 Office : 970-224-9336 |
Loading Data. Please wait.