80517 Homes for Sale in Estes Park, CO |
| Average Listing Price | $495,489 |
| Average Price Per Sqft. | $206 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80517 | $479,699 | $201 |
| Keyword | Avg Price | Price/Sf |
| New Listings | $302,617 | $228 |
| Two Story | $702,746 | $212 |
| Single Story | $489,088 | $212 |
| Basement | $734,894 | $190 |
| Cul De Sac | $474,404 | $210 |
| Custom Built | $623,817 | $214 |
| Price Reduced | $483,802 | $191 |
| Mountain View | $458,735 | $191 |
| Horse | $660,631 | $237 |
| City View | $667,721 | $224 |
| Panoramic View | $466,368 | $265 |
| Ranch | $656,287 | $230 |
| Loft | $594,181 | $209 |
| Golf Course | $507,450 | $191 |
| Pool | $1,430,557 | $285 |
![]() |
Gary Murphy |
![]() ERA Herman Group |
| 112 E. Olive Street Fort Collins, Colorado 80524 |
||
|
email: gary@blsh.biz Direct: 970-556-5038 Office : 970-224-9336 |
Loading Data. Please wait.